| Rank | Count | Feed | Subscribe |
| 1 | 386 | Science News from Scientific American: The latest science and technology news |  
|
| 2 | 215 | New Scientist - The World's No.1 Science & Technology News Service |  
|
| 3 | 113 | Science Blog |  
|
| 4 | 99 | ScienceDaily: Your source for the latest research news and science breakthroughs -- updated daily |  
|
| 5 | 96 | EurekAlert! - Science News |  
|
| 6 | 95 | Science/AAAS | Scientific research, news and career information |  
|
| 7 | 93 | http://www.nature.com/nature/current_issue/ |  
|
| 8 | 85 | news @ nature.com - - latest science news & features |  
|
| 9 | 80 | http://www.nytimes.com/pages/science/index.html?partner=rssuserland |  
|
| 10 | 77 | Latest News and Financial Information | Reuters.com |  
|
| 11 | 68 | PhysOrg.com : Science, Physics, Technology, Nanotechnology, Space News |  
|
| 12 | 59 | http://www.nytimes.com/pages/science/index.html?partner=rssnyt |  
|
| 13 | 57 | Scientific American Magazine: The latest science news and science articles |  
|
| 14 | 54 | Learn More at Space.com. From Satellites to Stars, NASA information, Astronomy, the Sun and the Planets, we have your information here. |  
|
| 15 | 50 | National Geographic News |  
|
| 16 | 47 | LiveScience.com |  
|
| 17 | 47 | BBC NEWS | Science/Nature |  
|
| 18 | 46 |
The top science news articles from Yahoo! News |  
|
| 19 | 41 | NASA -
Breaking News
|  
|
| 20 | 39 | Astronomy Picture of the Day
|  
|
| 21 | 36 | The Loom: A blog about life, past and future |  
|
| 22 | 35 | The Panda's Thumb |  
|
| 23 | 34 | News (May 2006) - PhysicsWeb |  
|
| 24 | 34 | RealClimate » Climate Science |  
|
| 25 | 33 | Free RSS News Feeds, Free Custom RSS News Feeds - Moreover Technologies |  
|
| 26 | 33 | BBC NEWS | Science/Nature |  
|
| 27 | 31 | Bad Astronomy Blog |  
|
| 28 | 31 | Mind Hacks |  
|
| 29 | 30 | Science/AAAS | ScienceNOW |  
|
| 30 | 29 | Pharyngula |  
|
| 31 | 29 | New Scientist - The World's No.1 Science & Technology News Service |  
|
| 32 | 28 | Wired News: |  
|
| 33 | 28 | Slashdot: News for nerds, stuff that matters |  
|
| 34 | 25 | NASA - Science@NASA |  
|
| 35 | 25 | Seed: News |  
|
| 36 | 24 | BaRf: Bioinformatics aggregated RSS feeds |  
|
| 37 | 23 | Pharyngula has moved |  
|
| 38 | 22 | ScienceBlogs |  
|
| 39 | 21 | Cosmic Variance |  
|
| 40 | 20 | The Scientist : error |  
|
| 41 | 19 | Discovery Channel :: Science News |  
|
| 42 | 19 | http://www.cnn.com/rssclick/TECH/space/?section=cnn_space |  
|
| 43 | 19 | Slashdot: News for nerds, stuff that matters |  
|
| 44 | 18 | New Scientist SPACE - International News, Ideas, Innovation |  
|
| 45 | 18 | Universe Today - Space and Astronomy News |  
|
| 46 | 18 | Cognitive Daily |  
|
| 47 | 17 | badscience » Ben Goldacre’s Bad Science column from the Guardian and more… |  
|
| 48 | 17 | SciScoop Science Blog || Science News Forum |  
|
| 49 | 17 | Science and Technology | csmonitor.com |  
|
| 50 | 16 | spacetoday.net: space news from around the web |  
|
| 51 | 15 | Science & Technology | Economist.com |  
|
| 52 | 15 | Science Friday: Making Science Radioactive |  
|
| 53 | 15 | Good Math, Bad Math |  
|
| 54 | 14 | USGS Earthquake Hazards Program » Latest Earthquakes in the World - Last 7 days |  
|
| 55 | 14 | Not Even Wrong |  
|
| 56 | 14 | New Scientist Tech - International News, Ideas, Innovation |  
|
| 57 | 13 | Cognitive Daily |  
|
| 58 | 13 | Circadiana |  
|
| 59 | 13 | The Scientific Activist: Reporting from the Crossroads of Science and Politics |  
|
| 60 | 13 | Evolutionblog |  
|
| 61 | 13 | WorldChanging: Another World Is Here |  
|
| 62 | 13 | In the Pipeline: |  
|
| 63 | 13 |
ScienceMatters @ Berkeley |  
|
| 64 | 13 | BBC NEWS | Technology |  
|
| 65 | 12 | New Scientist Expert Coverage of Being Human Behaviour Psychology Anthropology |  
|
| 66 | 12 | New Scientist - International News, Ideas, Innovation |  
|
| 67 | 12 | PhysOrg.com: Science, Technology Blog |  
|
| 68 | 12 | Physics Today May 2006 |  
|
| 69 | 12 | Brain Waves: The field of neurotechnology, the focus of this blog, encompasses advances in brain science (neurons), information technology (bits) and bioengineering (genes). Up for discussion and analysis: the political, economic, ethical, and social forces that will shape the future of what will be one of the most important and fascinating stories of the coming decades. |  
|
| 70 | 12 | NASA -
Image of the Day Gallery
|  
|
| 71 | 12 | NOVA | scienceNOW | PBS |  
|
| 72 | 11 | NOVA | PBS |  
|
| 73 | 11 | Uncertain Principles |  
|
| 74 | 11 | Preposterous Universe |  
|
| 75 | 11 | http://www.newscientist.com/hottopic/quantum-world |  
|
| 76 | 11 | New Scientist Expert Coverage of Living World Plants Animals Fossils Evolution |  
|
| 77 | 11 | http://www.washingtonpost.com/wp-dyn/content/nation/science/index.html?nav=rss_nation/science |  
|
| 78 | 11 | RedOrbit - Space, Science, Technology News & Information |  
|
| 79 | 10 | New Scientist Expert Coverage of Earth Climate Conservation Geology |  
|
| 80 | 10 | Physics World (May 2006) - PhysicsWeb |  
|
| 81 | 10 | National Center for Science Education |  
|
| 82 | 10 | Skeptico |  
|
| 83 | 10 | 3quarksdaily |  
|
| 84 | 10 | The Planetary Society Blog | The Planetary Society |  
|
| 85 | 10 | Chris C Mooney |  
|
| 86 | 10 | APOD: 2005 August 12 - A Meteor Shower Fireball Movie
|  
|
| 87 | 10 |
FuturePundit
|  
|
| 88 | 9 | ESA Science & Technology: Home page |  
|
| 89 | 9 | The Intersection |  
|
| 90 | 9 | NASA Earth Observatory |  
|
| 91 | 9 | New Scientist Tech - Special Report on Nanotechnology |  
|
| 92 | 9 | Improbable Research |  
|
| 93 | 9 | InternetActu.net |  
|
| 94 | 9 | Proceedings of the National Academy of Sciences |  
|
| 95 | 9 | Learn More at Space.com. From Satellites to Stars, NASA information, Astronomy, the Sun and the Planets, we have your information here. |  
|
| 96 | 9 | Daily Python-URL |  
|
| 97 | 9 | Slate Magazine – Current events, news, politics, culture, and more. |  
|
| 98 | 9 | Olduvai George |  
|
| 99 | 9 | Christian Science Monitor Blog | ScitechBlog |  
|
| 100 | 8 | http://www.newscientist.com/hottopic/electronic-threats |  
|